Courses D:02 H:01 H:02 Total
D:02 , 4500 m
1. MERTENS Kristel BEL D40 TROL 0:51:04 11'20"
2. LIMPACH Jessica BEL D21 Indiv. 0:57:34 12'47"
Top
H:01 , 7300 m
1. TIREZ Guy BEL H40 K.O.L. 0:53:14 7'17"
2. FRANCET Sven BEL H40 hamok 0:59:27 8'08"
3. BOUVE Luc BEL H50 hamok 1:06:28 9'06"
4. MENS Ronald BEL H35 hamok 1:10:46 9'41"
5. VANDERMEULEN Bruno BEL H55 C.O. Liège 1:19:21 10'52"
6. KENNIS Hennie NED H45 KOVZ 1:20:12 10'59"
7. VAN BOSCH Julien BEL H50 TROL 1:28:06 12'04"
8. COX Alain BEL H50 Indiv. 1:28:25 12'06"
9. MILISSEN Ludo BEL H45 Borasca 1:28:53 12'10"
10. DEIJGERS Luc BEL H50 Omega 1:38:16 13'27"
11. VAN OPSTAL Luc BEL H-20 VVO 96 1:46:43 14'37"
MITCHELL William GBR H60 Omega not classified
VANDE WEIJER Erik BEL H45 Omega not classified
Top
H:02 , 4500 m
1. BOS Bart BEL H35 hamok 0:44:28 9'52"
2. JOST Alexander H21 O.L.G. St. Vith "ARDOC" 0:47:33 10'33"
3. VERAGTEN Francois BEL H65 K.O.L. 1:01:20 13'37"
4. OOMS Michel BEL H70 Omega 1:10:57 15'45"
5. LEBOLY Julien H21 Indiv. 1:39:15 22'03"
Top
hamok 4
Omega 4
Indiv. 3
K.O.L. 2
TROL 2
Borasca 1
C.O. Liège 1
KOVZ 1
O.L.G. St. Vith "ARDOC" 1
VVO 96 1
Total: 20
HD-18 : 0 HD20+ : 20